Health Claims
Our Commitment to Regulatory Compliance
At Bioreva Sciences Limited and Bioreva UK Limited (trading as BioNutrica), we are deeply committed to maintaining full compliance with the evolving regulations surrounding health and nutrition claims across the UK, Ireland, and the wider EU.
As a young and fast-growing brand in the competitive world of food supplements and preventive healthcare, we recognise the unique challenge of staying aligned with three distinct regulatory frameworks—all while larger and newer players enter the market, often without adhering to the same standards we uphold.
Despite this, we have consistently sought expert legal and regulatory guidance and built a strong in-house compliance team dedicated to navigating the complex and ever-changing landscape of food supplement legislation.
While we are sometimes limited in what we are legally allowed to say about certain ingredients or benefits, we remain transparent with the claims we can make. We’ve clearly outlined these on our site—along with claims currently under review—and included helpful resources and scientific references to support our community and informed customers.
We invite you to explore the information provided, and as always, feel free to get in touch if you have any questions or need further clarification.
Our references ✅
United Kingdom
- We reference the UK government's NHC register-
https://www.gov.uk/government/publications/great-britain-nutrition-and-health-claims-nhc-register - And also the register for on-hold claims here-
https://www.gov.uk/government/publications/on-hold-health-claims-on-foods - Guidance on novel foods: Novel foods (including CBD and hemp) | Business Companion
- Health claims guidance leaflet: Nutrition and health claims | Business Companion
Ireland and wider European Union
- On Hold Claims for EU:
https://www.efsa.europa.eu/en/topics/topic/general-function-health-claims-under-article-13 - EU Register for approved claims:
https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register - Vitamins & Minerals limits (IE):
https://www.fsai.ie/getmedia/208e3265-be5d-41d1-87d5-76f51b3149fa/guidance-for-food-businesses-the-safety-of-vitamins-and-minerals-in-food-supplements(1).pdf?ext=.pdf - Vitamins & Minerals limits (EU):
https://www.efsa.europa.eu/sites/default/files/2024-05/ul-summary-report.pdf
BioCuria Capsules
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Pure and standardised blend of 6 Mushroom Extracts to provide comprehensive support | Na | NA | NA |
Contribute to natural defences and support Immune System | On Hold | Reishi mushrooms / Maitake Mushroom | Claim ID 4112 / Claim ID 2064 |
Immunomodulatory effects | On Hold | Maitake Mushroom | Claim ID 2064 |
High Beta-Glucans and Polysaccharides | NA | NA | Based on Certificate of Analysis of the Ingredients |
BioCuria Powder
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Contribute to cognitive and mental performance. | Approved | Vitamin B5 (Pantothenic acid) | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6433 |
Help to reduce stress level & fatigue. | Approved | Vitamin B5 (Pantothenic acid) | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6433 |
Adaptogenic Properties | On Hold | Ashwagandha | Claim ID 1841 |
Support physical and mental health | On Hold | Maca Root | Claim ID 1397 |
BioMan
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
It contributes to normal sperm production. | Approved | Selenium | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Supports physical and mental performance and helps maintain optimal stamina | On Hold | Maca | Claim ID 3864 |
It supports to normal fertility and reproduction | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6534 |
Help to reduce tiredness and fatigue | Approved | Magnesium | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6405 |
Supports maintenance of normal testosterone levels in the blood | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Promotes normal cognitive function | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Plays an important role in the ATP production | On Hold | Ubiquinone | Claim ID 596 |
improvement of the overall health and appearance of the skin acting as an antioxidant | On Hold | Grape Seed Extract | CLAIM ID 2145 |
Maintenance of heart health by acting as an antioxidant and reducing LDL oxidability | On Hold | Green Tea | Claim ID 1275 |
acetyl-l-carnitine helps to support and maintain healthy brain function. | On Hold | Carnitine | Claim ID 1432 |
Arginine can contribute to the maintenance of the healthy blood circulation. | On Hold | Arginine | Claim ID 664 |
Vitamin E contributes to the protection of cells from oxidative stress | Approved | Vitamin E | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6522 |
Contributes to normal bones, teeth & muscle function | Approved | Calcium | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
May support energy production | On Hold | Ubiquinone | Claim ID 596 |
BioJoints
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
May help to reduce inflammation | On Hold | Turmeric | Claim ID 2598 |
contributes to the maintenance of normal muscle function & bone health | Approved | Vitamin D | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6518 |
Support Joint functioning and well-being | On Hold | Chondroitin | Claim ID 1855 |
in Vitro Studies to study Chondroitin Sulfate in the Treatment of Osteoarthritis found that evidence is in favour of a slow-acting effect on symptoms in moderate knee Osteoarthritis | Study-Based | Chondroitin | https://pmc.ncbi.nlm.nih.gov/articles/PMC3383492/#section15-1759720X10383076 |
Supports joint flexibility/ Helps keep joints cool and comfortable | On Hold | Bsoweillia Serrata | Claim ID 3904 |
MAG7
BioLiver
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Choline contributes to the maintenance of normal liver function | Approved | Choline | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6354 |
Contributes to to maintain the detoxifying potential of the liver. | On Hold | Milk Thistle | Claim ID 4141 |
Choline contributes to normal lipid metabolism | Approved | Choline | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6354 |
contributes to the protection of cells from oxidative stress | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Curcumin95
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Helps to control anti-inflammatory responses in the body | On Hold | Curcumin | Claim ID 2030 |
May help to reduce inflammation in joints and muscles | On Hold | Curcumin / Curcuma Longa | Claim ID 1075 |
May contributes to the natural defences of the body (Immuno-modulatory action) | On Hold | Ginger Extract | Claim ID 888 |
With Piperine for better & faster absorption |
CoQ10
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Highest strength Ubiquinone | NA | NA | NA |
Support energy production | On Hold | Ubiquinone | Claim ID 1508 |
Plays an important role in the ATP production | On Hold | Ubiquinone | Claim ID 1508 |
helps to maintain a healthy heart and vascular system. | On Hold | Ubiquinone | Claim ID 51421 /371 |
DeCod NAD+
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Protect cells from oxidative stress | Approved | Riboflavin | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to normal DNA synthesis | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Support normal energy-yielding metabolism | Approved | Pantothenic Acid | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to the reduction of tiredness and fatigue | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to normal mental performance | Approved | Pantothenic Acid | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to the maintenance of normal testosterone levels in the blood | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Normal function of the immune system | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
BioProstate
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Maintain healthy prostate function | On Hold | Pumpkin Seeds | Claim ID 2365 (UK) |
Support a good bladder function and Urinary Flow | On Hold | Pumpkin Seeds | Claim ID 2029 |
contributes in normal fertility and reproduction | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6534 |
Support physcial performance and helps maintain optimal stamina. | On Hold | Maca Root | Claim ID 3864 |
contributes to normal sperm production | Approved | selenium | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6460 |
contributes to the regulation of hormonal activity | Approved | Vitamin B6 | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6499 |
contributes to the reduction of tiredness and fatigue | Approved | Vitamin B6 | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6498 |
Support health of lower urinary tract | On Hold | Nettle leaves | Claim ID 3937 |
BioC
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Contributes to normal collagen formation | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to the normal function of the immune system | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to the reduction of tiredness and fatigue | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to the protection of cells from oxidative stress | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
BioCzn
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Contributes to normal collagen formation | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to the normal function of the immune system | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to the reduction of tiredness and fatigue | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
maintenance of normal Skin, hair, nails & bones | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Zinc contributes to normal cognitive function | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
contributes to the protection of cells from oxidative stress | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Menoreva
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Contributes to menopausal comfort | Sage Leaf | Claim ID 2148 | |
Help maintain relaxation and well-being | Ashwagandha | Claim ID 2183 | |
contributes to the regulation of hormonal activity | Approved | Vitamin B6 | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6499 |
contributes to the reduction of tiredness and fatigue | Approved | Vitamin B6 | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register/details/POL-HC-6498 |
Collagen+
Claim on the website | Claim Category (Approved, On-Hold, or study based) | Linked Ingredient | Reference to the claim |
---|---|---|---|
Helps to maintain healthy skin |
On Hold | Aloe Vera | Claim ID 1995 |
Contributes to normal collagen formation. | Approved | Vitamin C | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
maintenance of normal Skin, hair and nails | Approved | Zinc | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
normal hair and skin pigmentation | Approved | Copper | https://ec.europa.eu/food/food-feed-portal/screen/health-claims/eu-register |
Vegan Collagen | NA | NA | NA |