DeCod NAD+ Ingredients
Typical Values | Per Day | % NRV ** |
β-NMN | 250mg | |
Trans-Resveratrol | 250mg | |
Pantothenic acid (Vitamin B5) | 10mg | 167% |
Riboflavin (Vitamin B2) | 3.5mg | 250% |
Zinc | 10mg | 100% |
*NRV = Nutrient Reference Values
Typical Values | Per Day | % NRV ** |
β-NMN | 250mg | |
Trans-Resveratrol | 250mg | |
Pantothenic acid (Vitamin B5) | 10mg | 167% |
Riboflavin (Vitamin B2) | 3.5mg | 250% |
Zinc | 10mg | 100% |
*NRV = Nutrient Reference Values