MenoReva Ingredients
Typical Values | Per Day | % NRV ** |
Sage (Salvia officinalis) Leaf Extract | 100mg | ** |
Ashwagandha (Withania somnifera) Root Extract) | 250mg | ** |
Daidzein | 4mg | ** |
Genistein | 2.5mg | ** |
Vitamin B1 | 2mg | 181.8% |
Vitamin B6 | 2mg | 142.8% |
Vitamin B12 | 5mcg | 200% |
Pantothenic Acid | 15mg | 250% |
Magnesium | 100mg | 26.6% |
Folic Acid | 400mcg | 200% |
Zinc | 5mg | 50% |
Calcium | 250mg | 31.25% |
Vitamin D3 | 15mcg | 300% |
*NRV (Nutrient Reference Value) established in the regulation 1169/2011 of the European Parliament and of the council of 25 October 2011
** NRV not established