BioProstate Ingredients
Typical Values | Per Day | % NRV ** |
Pumpkin Seeds (Cucurbita Pepo L) (From 25mg of 20:1 extract) (Standardised to contain 6.25 Fatty Acids) | 500mg | |
Saw Palmetto (Serenoa Repens) (From 25 mf of 20:1 extract) (Standardised to contain 6.25mg Fatty Acids) | 500mg | |
Maca Root (Lepidium Meyenii Walp) (from 20 of 10:1 extract) | 200mg | |
Nettle Leaves (Urtica Dioica) (from 25mg of 4:1 extract) | 100mg | |
Lycopene | 2mg | |
Cranberry Extract (Vaccinium Macrocarpon) (from 10mg of 50:1 extract standardised to contain Proanthocyanidin) | 500mg | |
Vitamin D3 | 12.5μg | 250% |
Vitamin B6 | 1.4mg | 100% |
Selenium | 55μg | 100% |
Zinc | 10mg | 100% |
*NRV = Nutrient Reference Values