BioMan Ingredients
Typical Values | Per Tablet | %NRV** |
Black Pepper Extract (Piper Nigrum) | 1.5mg | |
Grape Seed (Standardised to contain Proanthocyanidins 23.75mg) (from 25mg of 20:1 extract) | 500mg | |
Green Tea (Leaves) (Standardised to contain Polyphenols 23.75mg and 11.25mg of EGCG) (from 25mg of 10:1 extract) | 250mg | |
Maca (Root) (from 150mg of 10:1 extract) | 1500mg | |
Fenugreek (Seeds) (from 25mg of 6:1 extract) | 150mg | |
L-Carnitine L-Tartrate | 25mg | |
L-Arginine Hydrochloride | 25mg | |
Vitamin E (DL-Alpha- Tocopheryl Acetate) | 20mg | 166.6% |
Calcium | 120mg | 15% |
Co Enzyme Q10 | 100mg | |
Magnesium | 56.25mg | 15% |
Iron | 17mg | 121.6% |
Zinc | 15mg | 150% |
Fish Oil Powder | 25mg | |
Vitamin B3 (Niacin) | 20mg NE | 125% |
Manganese | 2mg | 100% |
Vitamin B6 | 12mg | 857.2% |
Vitamin C | 12mg | 15% |
Vitamin A | 800μg RE | 100% |
Copper | 1mg | 100% |
Pantothenic Acid | 6mg | 100% |
Vitamin D3 | 400 IU / 10μg | 200% |
Thiamine (Vitamin B1) | 2.6mg | 236.2% |
Riboflavin (Vitamin B2) | 2mg | 142.8 |
Chromium | 200μg | 500% |
Vitamin B12 | 10μg | 400% |
Folic Acid | 400μg | 200% |
Selenium | 100μg | 181.8 |
Iodine | 150μg | 100% |
Biotin | 150μg | 300% |
*Nutritional information per 2 tablets.