BioPreg Ingredients
Typical Values | Per Tablet | %NRV** |
Concentrated Fish Oil (EPA – Eicosapentanoic Acid 134mg DHA – Docosahexaenoic Acid 90mg) |
500mg | |
Vitamin C | 80mg | 100% |
Magnesium | 75mg | 20% |
Calcium | 70mg | 8.8% |
Phosphorus | 36.5mg | 5.2% |
Niacin | 16 mg NE | 100% |
Iron | 14 mg | 100% |
Vitamin E | 8 mg α-TE | 66.7% |
Zinc | 10mg | 100% |
Pantothenic Acid | 6mg | 100% |
Manganese | 2mg | 100% |
Vitamin B2 | 1.4 mg | 100% |
Vitamin B6 | 1.15 mg | 82.1% |
Copper | 1000 μg | 100% |
Vitamin B1 | 0.82 mg | 74.5% |
Vitamin A | 800 μg RE | 100% |
Folic Acid | 183 μg | 91.5% |
Iodine | 150 μg | 100% |
Selenium | 55 μg | 100% |
Biotin | 50 μg | 100% |
Chromium | 40 μg | 100% |
Vitamin D | 5 μg | 100% |
Vitamin B12 | 2.2 μg | 88% |
*Nutritional Information per daily intake (1 + 1 Capsules)
**NRV (nutrient reference values) established in the Regulation 1169/2011 of the European Parliament and of the Council of 25 October 2011