BioMega Ingredients
Typical Values | Per Day | % NRV ** |
Thiamin Nitrate (Vitamin B1) | 10 mg | 909% |
Riboflavin (Vitamin B2) | 10 mg | 714% |
Cyanocobalamin (Vitamin B12) | 15 mcg | 600% |
Pyridoxine (Vitamin B6) | 3 mcg | 214% |
Nicotinanamide (Vitamin B3) | 45 mg | 281% |
Calcium Pantothenate (Vitamin B5) | 50 mcg | 833% |
*NRV (Nutrient Reference Values) established in the regulation 1169/2011 fo the European Parliament and of the council of 25 October 2011
** NRV not established.